<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.splashgraphics.ie/apps/blog/"/>
		<title><![CDATA[Splash Graphics]]></title>
		<description></description>
		<link>http://www.splashgraphics.ie/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Shines Bar &amp;amp; Guesthouse Website Revamp</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/36692662</link>
				<description>&lt;p&gt;We have just finished revamping the new website for Shines Bar and Guesthouse in Athlone.&lt;/p&gt;&lt;p&gt;We think their new look, looks great!&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Check out our before and after pictures!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/Shines Old Website.jpg" height="354" width="467"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/Shines New Website.jpg" height="354" width="467"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 22 Nov 2013 02:55:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/36692662</guid>
			</item>
			<item>
				<title>New Nells Closet Website</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/36692421</link>
				<description>&lt;p&gt;We recently designed the new Nells Closet website and we hope you like it as much as we do!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/Nells Website.jpg" height="387" width="511"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 22 Nov 2013 02:55:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/36692421</guid>
			</item>
			<item>
				<title>A1 Cleaning Website Revamp</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/25587065</link>
				<description>&lt;p&gt;Here is a sneak peak!!! This site will be going live in the coming days!&lt;br/&gt;&lt;/p&gt;&lt;p&gt;We have just finished revamping the A1 Cleaning website and we are delighted with the results.&lt;/p&gt;&lt;p&gt;Check out our before and after pictures!&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/A1 Cleaning Old.jpg" height="363" width="502"/&gt;&amp;#160;&amp;#160;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160; &lt;img src="http://www.splashgraphics.ie/A1 Cleaning New.jpg" height="358" width="494"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 20:15:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/25587065</guid>
			</item>
			<item>
				<title>The Science of Pricing</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/25586228</link>
				<description>&lt;p&gt;What&amp;#8217;s the best price for your products? Choosing the right price for your product is very important for its sales. Applying the right pricing strategies you can increase your sales and the earning per sale.			&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/tsop.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 19:25:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/25586228</guid>
			</item>
			<item>
				<title>Measuring the value of Promotional Marketing</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/25586053</link>
				<description>&lt;p&gt;This infographic measures the value of promotional marketing with each type of advertising. It covers pros, cons, and costs of advertising on tv, radio, newspaper, magazine, promotional items, celebrity endorsements, and social media.			&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/measuring-value-of-promotial-products.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 19:20:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/25586053</guid>
			</item>
			<item>
				<title>Social Media, The Biggist Shift since The Industrial Revolution!</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/25585866</link>
				<description>&lt;p&gt;Assuming these statistics are logically accurate , it highlight the significance and magnitude of social media.&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/The-Biggest-Shift-infographic-by-Derri-Hasmi.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 19:10:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/25585866</guid>
			</item>
			<item>
				<title>Ink costs more than blood!!!!</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/25585462</link>
				<description>&lt;p&gt;This infographic compares the cost of various liquids; ink, human blood, penicillin, vodka, red bull, bottled water and crude oil. The graph displays that the cost of ink ml in dollars is more expensive than the cost of human blood. 			&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/3b526afe3c46f4cb20ab48d9d796b708.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 18:40:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/25585462</guid>
			</item>
			<item>
				<title>It's all about Images!</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/25585315</link>
				<description>&lt;p&gt;Some say image is everything, and that&amp;#8217;s especially true on the Internet where the shift to visual optimization is playing an increasingly important role in the recent phenomenon of photo marketing. In light of their numerous benefits for brands of all kinds, here is an insightful infographic that illustrates the influence of images on a company&amp;#8217;s business, branding, search, and social media efforts. For insight on optimizing images for content and commerce, along with advice on image optimization techniques, take a look at the following infographic to see why images can help make success a snap.&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/9875a09ebcf0682bd3b3f44a524f5572.jpg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 18:35:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/25585315</guid>
			</item>
			<item>
				<title>The Evolution of Batman</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/25585225</link>
				<description>&lt;p&gt;The Evolution of Batman poster is a visual history of the Batman symbol over the years. &amp;#160;I can&amp;#8217;t think of any consumer logo that has changed this much, but the Batman logo remains a very powerful and recognizable brand.&lt;/p&gt;&lt;p&gt;A comprehensive and extensive chart of the Batman logo evolution, spanning over 72 years from 1940 - 2012 to map the transformation of a timeless hero. &amp;#160;Thanks to DC Comics for creating this cultural icon that we can all obsess over, all logos belong to them.&lt;/p&gt;&lt;p&gt;The infographic timeline covers 72 years (1940-2012) and shows different version of Mr. Wayne&amp;#8217;s logo so the reader can easily distinguish the different iterations. &amp;#160;Additional information like the year and media publication format are listed in text.&amp;#160; &lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/poster-lowres_1024x1024_1024x1024.jpeg"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 18:30:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/25585225</guid>
			</item>
			<item>
				<title>True Colors: What Your Brand Colors Say About Your Business</title>
				<author><name>&#9733; Owner</name></author>
				<link>http://www.splashgraphics.ie/apps/blog/show/25585142</link>
				<description>&lt;p&gt;Does your companies brand reflect their business correctly? &lt;br/&gt;&lt;/p&gt;&lt;p&gt;The most prominent brands in the world are defined by their colors. Think of McDonald&amp;#8217;s golden arches, the name Jet Blue, and UPS&amp;#8217; slogan, &amp;#8220;What can Brown do for you?&amp;#8221; These companies, and many others, strategically use colors in their logo, website, and product to appeal to customers. As a&amp;#160; marketer, it&amp;#8217;s important to think about how you utilize colors and what the colors you choose say about your business.&lt;/p&gt;&lt;p&gt;Research has found that different colors provoke very different reactions in people. Integrating your brand colors in your logo,&amp;#160;landing pages, product, and more will help you achieve the highest impact. We put the rainbow under a microscope to find out how each color can help you connect with your consumers.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.splashgraphics.ie/true-colors1.png"/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 11 Apr 2013 18:25:00 +0000</pubDate>
				<guid>http://www.splashgraphics.ie/apps/blog/show/25585142</guid>
			</item>
	</channel>
</rss>

